Mechanically separated
Red baader 3/4/5 mm
PROTEIN | no less than 14% |
FAT | no more than 20% |
WATER | no more than 70% |
CALCIUM | no more than 800 mg / kg |
Trimmings 3/4/5 mm
PROTEIN | no less than 15% |
FAT | no more than 18% |
WATER | no more than 70% |
CALCIUM | no more than 400 mg / kg |
Mechanically separated turkey meat
PROTEIN | no less than 12% |
FAT | no more than 20% |
WATER | no more than 75% |
CALCIUM | no more than 1,000 mg / kg |
Top-quality mechanically separated turkey meat
PROTEIN | no less than 14% |
FAT | no more than 15% |
WATER | no more than 75% |
CALCIUM | no more than 1,000 mg / kg |